• League Leaders


    HockeyMonkey.com

    OKCHockey.com Beer League Statistics - Fall 2010

    thru
    09/03/2010




    Goals Leaders
    Assists Leaders
    Points Leaders
    1. Busby - 5 1. Koch, Marcus - 4 1. Koch, Marcus - 9
    1. Green -5 2. Henslee - 3 2. Busby - 7
    1. Koch, Marcus - 5 3. Various - 2 3. LaBare - 6
    4. LaBare - 4 3. Green - 6
    5. Miller, J - 3 5. Koch, Mike - 5
    5. Koch, Mike - 3






    Player GP G A Pts PIM
    Chad Henslee - 26 5 1 3 4 4
    Brett LaBare - 24 4 4 2 6 0
    Carl Guthrie - 5 0 0 0 0
    Mark Dugo - 19 4 3 0 3 0
    Brandon Seward - 55 4 0 0 0 2
    Erik Ankney - 22 5 2 0 2 2
    Mike Koch - 80 4 3 2 5 2
    Manny Pessina - 45 4 2 2 4 0
    Kevin Miller - 17 4 1 0 1 0
    Johnathon Miller - 91 5 3 2 5 2
    Chris Green - 33 5 5 1 6 0
    Marcus Koch - 16 5 5 4 9 0
    Tommy Hannon - 4 5 0 1 1 4
    Tim Linville - 10 5 0 2 2 0
    Scott Busby - 9 5 5 2 7 2
    Will Woodring - 3 4 2 2 4 0
    Skip Pierce - 8 5 2 1 3 0
    Greg Bryant - 18 4 2 0 2 0
    Neal Camren - 28 5 0 1 1 0
    Doug Parker 5 0 1 1 0
    Jack Lake 5 0 1 1 0
    Jim Martin 5 0 2 2 2





    OKCHockey.com Beer League Statistics - Summer 2010

    thru 07/15/10









    Goals Leaders
    1. Jarosz - 19
    2. Woodring - 15
    3. Koch, Marcus - 13
    4. Green - 13
    5. Pierce - 12
    Assists Leaders
    1. Koch, Mike - 13
    2. Jarosz - 11
    3. Woodring - 9
    4. Ankney - 7
    5. Busby - 6
    Points Leaders
    1. Jarosz - 30
    2. Woodring - 24
    3. Koch, Mike - 22
    4. Koch, Marcus - 18
    5. Green - 16
    6. Peirce - 16











    Player GP G A Pts PIM
    Chad Henslee 14 6 2 8 0
    Brett LaBare 13 6 5 11 0
    Carl Guthrie 5 0 0 0 0
    Mark Dugo 13 1 5 6 0
    Brandon Seward 14 0 1 1 0
    Erik Ankney 12 4 7 11 2
    Mike Koch 15 9 13 22 10
    Manny Pessina 13 2 4 6 0
    Kevin Miller 13 5 3 8 0
    Leif Fickenscher 12 0 1 1 0
    Chris Green 13 13 3 16 2
    Marcus Koch 12 13 5 18 0
    Tommy Hannon 13 0 0 0 6
    Gary Desjardins 7 3 2 5 0
    Charles Stout 1 0 0 0 0
    Will Woodring 14 15 9 24 2
    Skip Pierce 14 12 4 16 0
    Stanley Jarosz 15 19 11 30 0
    Scott Busby 15 6 6 12 2
    Tim Linville 9 0 5 5 4
    Johnathon Miller 11 6 5 11 0
    Travis Edlund 14 4 2 6 2

  • Countdown to Hockey!

  • Find us on Facebook

  • Twitter Updates

  • OKCHockey.com Calendar

    September   2010
    Su Mo Tu We Th Fr Sa
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30
  • Latest Posts

    Brett-1

    Parking Options for Season Ticket Holders

    Thread Starter: Mike C

    Got this off the Baron's site early this morning: The Oklahoma City Barons, American Hockey League affiliate of the Edmonton Oilers, today...

    Brett Yesterday 10:49 AM Go to last post
    Oilers Barons News-72

    Comrie takes pay cut to play with Crosby ()

    Thread Starter: Oilers Barons News

    Have Skates Will Travel has long been Mike Comrie's calling card -- and now he's gone to Pittsburgh. Click Here to Read More...

    Oilers Barons News Yesterday 10:33 AM Go to last post